Equitas Small Finance Bank FD Rates Today
Fixed Deposit rates under ₹2 Cr · 02 May 2026
| Tenure | Regular | Senior Citizen | Alert |
|---|---|---|---|
| 7–14 days | 5.70% | 6.20% | |
| 15–29 days | 5.90% | 6.40% | |
| 30–45 days | 6.20% | 6.70% | |
| 46–90 days | 6.50% | 7.00% | |
| 91–179 days | 7.20% | 7.70% | |
| 180 d – < 1 year | 7.80% | 8.30% | |
| 1 year | 8.20% | 8.70% | |
| 1–2 years | 8.20% | 8.70% | |
| 2–3 years | 8.00% | 8.50% | |
| 3–5 years | 8.00% | 8.50% | |
| 5–10 years | 7.25% | 7.75% |
FAQs
What is the highest FD rate at Equitas Small Finance Bank?
The highest rate for regular customers is 8.2% p.a. Senior citizens earn an additional 0.5%.
Does Equitas Small Finance Bank charge a premature withdrawal penalty?
Yes — most Indian banks including Equitas SFB deduct 0.5% to 1% of the applicable rate for FDs closed before maturity.
Is TDS deducted on Equitas Small Finance Bank FD interest?
Yes, TDS @ 10% applies when total interest in a financial year exceeds ₹40,000 (₹50,000 for senior citizens). Submit Form 15G/15H to avoid TDS if your total income is below the taxable limit.
