Indian Bank FD Rates Today
Fixed Deposit rates under ₹2 Cr · 02 May 2026
| Tenure | Regular | Senior Citizen | Alert |
|---|---|---|---|
| 7–14 days | 3.60% | 4.10% | |
| 15–29 days | 3.80% | 4.30% | |
| 30–45 days | 4.10% | 4.60% | |
| 46–90 days | 4.40% | 4.90% | |
| 91–179 days | 5.10% | 5.60% | |
| 180 d – < 1 year | 5.70% | 6.20% | |
| 1 year | 6.10% | 6.60% | |
| 1–2 years | 6.10% | 6.60% | |
| 2–3 years | 6.25% | 6.75% | |
| 3–5 years | 6.25% | 6.75% | |
| 5–10 years | 6.25% | 6.75% |
FAQs
What is the highest FD rate at Indian Bank?
The highest rate for regular customers is 6.25% p.a. Senior citizens earn an additional 0.5%.
Does Indian Bank charge a premature withdrawal penalty?
Yes — most Indian banks including Indian Bank deduct 0.5% to 1% of the applicable rate for FDs closed before maturity.
Is TDS deducted on Indian Bank FD interest?
Yes, TDS @ 10% applies when total interest in a financial year exceeds ₹40,000 (₹50,000 for senior citizens). Submit Form 15G/15H to avoid TDS if your total income is below the taxable limit.
