Union Bank of India FD Rates Today
Fixed Deposit rates under ₹2 Cr · 02 May 2026
| Tenure | Regular | Senior Citizen | Alert |
|---|---|---|---|
| 7–14 days | 4.25% | 4.75% | |
| 15–29 days | 4.45% | 4.95% | |
| 30–45 days | 4.75% | 5.25% | |
| 46–90 days | 5.05% | 5.55% | |
| 91–179 days | 5.75% | 6.25% | |
| 180 d – < 1 year | 6.35% | 6.85% | |
| 1 year | 6.75% | 7.25% | |
| 1–2 years | 6.75% | 7.25% | |
| 2–3 years | 6.70% | 7.20% | |
| 3–5 years | 6.70% | 7.20% | |
| 5–10 years | 6.50% | 7.00% |
FAQs
What is the highest FD rate at Union Bank of India?
The highest rate for regular customers is 6.75% p.a. Senior citizens earn an additional 0.5%.
Does Union Bank of India charge a premature withdrawal penalty?
Yes — most Indian banks including Union Bank deduct 0.5% to 1% of the applicable rate for FDs closed before maturity.
Is TDS deducted on Union Bank of India FD interest?
Yes, TDS @ 10% applies when total interest in a financial year exceeds ₹40,000 (₹50,000 for senior citizens). Submit Form 15G/15H to avoid TDS if your total income is below the taxable limit.
